Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 6523 | 6332 | 6375 | 181 | 1770 | 5772622 | 4912 | 172144 | 170981 | 176141 |
Nov 2024 | 7374 | 7207 | 7172 | 214 | 2203 | 6267893 | 6445 | 215171 | 216224 | 221230 |
Oct 2024 | 7607 | 7439 | 7417 | 176 | 2319 | 7134658 | 5481 | 229946 | 230618 | 235845 |
Sep 2024 | 7584 | 7289 | 7249 | 256 | 3849 | 6574524 | 7684 | 217487 | 218683 | 227522 |
Aug 2024 | 10205 | 10025 | 10024 | 207 | 2684 | 6743655 | 6417 | 310765 | 310796 | 316362 |
Jul 2024 | 13445 | 13286 | 13180 | 162 | 3016 | 12158944 | 5026 | 408584 | 411872 | 416817 |
Jun 2024 | 9204 | 9087 | 8996 | 151 | 2710 | 5768663 | 4538 | 269887 | 272616 | 276147 |
May 2024 | 8299 | 7985 | 8077 | 160 | 3022 | 5991924 | 4972 | 250407 | 247560 | 257281 |
Apr 2024 | 15735 | 15400 | 15591 | 160 | 1929 | 17476089 | 4807 | 467735 | 462023 | 472078 |
Mar 2024 | 13856 | 13571 | 13702 | 168 | 1544 | 9205357 | 5214 | 424769 | 420724 | 429539 |
Feb 2024 | 7989 | 7710 | 7831 | 176 | 1582 | 8641579 | 5115 | 227117 | 223614 | 231704 |
Jan 2024 | 8493 | 8145 | 8051 | 141 | 2534 | 10090989 | 4384 | 249588 | 252520 | 263306 |
Totals | 101826897 | 64995 | 3443600 | 3438231 | 3523972 | |||||
Generated by Webalizer Version 2.01 |