Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 6706 | 6548 | 6549 | 154 | 846 | 2008163 | 1543 | 65491 | 65489 | 67065 |
Sep 2024 | 7584 | 7289 | 7249 | 256 | 3849 | 6574524 | 7684 | 217487 | 218683 | 227522 |
Aug 2024 | 10205 | 10025 | 10024 | 207 | 2684 | 6743655 | 6417 | 310765 | 310796 | 316362 |
Jul 2024 | 13445 | 13286 | 13180 | 162 | 3016 | 12158944 | 5026 | 408584 | 411872 | 416817 |
Jun 2024 | 9204 | 9087 | 8996 | 151 | 2710 | 5768663 | 4538 | 269887 | 272616 | 276147 |
May 2024 | 8299 | 7985 | 8077 | 160 | 3022 | 5991924 | 4972 | 250407 | 247560 | 257281 |
Apr 2024 | 15735 | 15400 | 15591 | 160 | 1929 | 17476089 | 4807 | 467735 | 462023 | 472078 |
Mar 2024 | 13856 | 13571 | 13702 | 168 | 1544 | 9205357 | 5214 | 424769 | 420724 | 429539 |
Feb 2024 | 7989 | 7710 | 7831 | 176 | 1582 | 8641579 | 5115 | 227117 | 223614 | 231704 |
Jan 2024 | 8493 | 8145 | 8051 | 141 | 2534 | 10090989 | 4384 | 249588 | 252520 | 263306 |
Dec 2023 | 6294 | 6015 | 6217 | 150 | 2272 | 7020732 | 4651 | 192736 | 186476 | 195119 |
Nov 2023 | 9627 | 9354 | 9521 | 286 | 5035 | 10406068 | 8592 | 285635 | 280649 | 288835 |
Totals | 102086687 | 62943 | 3370201 | 3353022 | 3441775 | |||||
Generated by Webalizer Version 2.01 |