Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 939 | 897 | 865 | 186 | 1429 | 972614 | 5229 | 24246 | 25133 | 26317 |
Apr 2022 | 2795 | 2727 | 2736 | 167 | 1357 | 3571127 | 5029 | 82095 | 81823 | 83850 |
Mar 2022 | 1701 | 1645 | 1645 | 176 | 2018 | 3879565 | 5483 | 51008 | 51021 | 52735 |
Feb 2022 | 2429 | 2362 | 2354 | 200 | 2410 | 3449827 | 5615 | 65923 | 66157 | 68014 |
Jan 2022 | 3125 | 3057 | 3063 | 430 | 6821 | 3512493 | 13344 | 94962 | 94767 | 96887 |
Dec 2021 | 1113 | 1049 | 1007 | 169 | 1451 | 2161092 | 5256 | 31244 | 32542 | 34524 |
Nov 2021 | 1196 | 1133 | 1087 | 179 | 1414 | 2318598 | 5377 | 32637 | 34016 | 35902 |
Oct 2021 | 1416 | 1359 | 1316 | 229 | 1540 | 1985763 | 7107 | 40800 | 42133 | 43896 |
Sep 2021 | 1770 | 1694 | 1700 | 346 | 2274 | 1837553 | 10405 | 51004 | 50836 | 53127 |
Aug 2021 | 1428 | 1361 | 1363 | 224 | 1493 | 2162577 | 6955 | 42270 | 42191 | 44276 |
Jul 2021 | 1440 | 1377 | 1370 | 283 | 2385 | 2742381 | 8779 | 42484 | 42689 | 44650 |
Jun 2021 | 1597 | 1537 | 1529 | 263 | 1998 | 3122704 | 7900 | 45890 | 46118 | 47933 |
Totals | 31716294 | 86479 | 604563 | 609426 | 632111 | |||||
Generated by Webalizer Version 2.01 |