Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 740 | 656 | 677 | 108 | 142 | 98763 | 216 | 1354 | 1313 | 1480 |
Jan 2023 | 1080 | 968 | 962 | 156 | 1917 | 1650631 | 4845 | 29840 | 30011 | 33481 |
Dec 2022 | 2281 | 2131 | 1261 | 206 | 10339 | 2233941 | 6395 | 39112 | 66084 | 70713 |
Nov 2022 | 1680 | 1519 | 1495 | 167 | 1785 | 2956375 | 5035 | 44856 | 45597 | 50408 |
Oct 2022 | 1713 | 1561 | 1593 | 221 | 1695 | 2267226 | 6873 | 49389 | 48410 | 53120 |
Sep 2022 | 2562 | 2400 | 2435 | 163 | 1448 | 3515003 | 4918 | 73071 | 72013 | 76879 |
Aug 2022 | 1864 | 1718 | 1738 | 436 | 2467 | 3240745 | 13535 | 53887 | 53276 | 57789 |
Jul 2022 | 1616 | 1448 | 1514 | 173 | 1536 | 3324005 | 5382 | 46936 | 44913 | 50107 |
Jun 2022 | 3549 | 3424 | 3455 | 266 | 1945 | 3035996 | 7984 | 103659 | 102738 | 106494 |
May 2022 | 1137 | 1092 | 1063 | 189 | 1533 | 1244929 | 5862 | 32973 | 33881 | 35268 |
Apr 2022 | 2795 | 2727 | 2736 | 167 | 1357 | 3571127 | 5029 | 82095 | 81823 | 83850 |
Mar 2022 | 1701 | 1645 | 1645 | 176 | 2018 | 3879565 | 5483 | 51008 | 51021 | 52735 |
Totals | 31018306 | 71557 | 608180 | 631080 | 672324 | |||||
Generated by Webalizer Version 2.01 |