Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 4759 | 4725 | 4668 | 92 | 548 | 534472 | 647 | 32677 | 33075 | 33313 |
May 2023 | 4513 | 4390 | 4402 | 157 | 2243 | 2859794 | 4874 | 136487 | 136093 | 139932 |
Apr 2023 | 1666 | 1449 | 1591 | 306 | 1992 | 1601581 | 9181 | 47737 | 43485 | 49990 |
Mar 2023 | 1715 | 1533 | 1577 | 202 | 2281 | 2620447 | 6275 | 48907 | 47534 | 53191 |
Feb 2023 | 1572 | 1466 | 1390 | 133 | 1887 | 2843567 | 3734 | 38936 | 41064 | 44027 |
Jan 2023 | 1080 | 968 | 962 | 156 | 1917 | 1650631 | 4845 | 29840 | 30011 | 33481 |
Dec 2022 | 2281 | 2131 | 1261 | 206 | 10339 | 2233941 | 6395 | 39112 | 66084 | 70713 |
Nov 2022 | 1680 | 1519 | 1495 | 167 | 1785 | 2956375 | 5035 | 44856 | 45597 | 50408 |
Oct 2022 | 1713 | 1561 | 1593 | 221 | 1695 | 2267226 | 6873 | 49389 | 48410 | 53120 |
Sep 2022 | 2562 | 2400 | 2435 | 163 | 1448 | 3515003 | 4918 | 73071 | 72013 | 76879 |
Aug 2022 | 1864 | 1718 | 1738 | 436 | 2467 | 3240745 | 13535 | 53887 | 53276 | 57789 |
Jul 2022 | 1616 | 1448 | 1514 | 173 | 1536 | 3324005 | 5382 | 46936 | 44913 | 50107 |
Totals | 29647787 | 71694 | 641835 | 661555 | 712950 | |||||
Generated by Webalizer Version 2.01 |