Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 8142 | 8016 | 8077 | 134 | 713 | 1717076 | 1075 | 64617 | 64128 | 65140 |
Nov 2023 | 9627 | 9354 | 9521 | 286 | 5035 | 10406068 | 8592 | 285635 | 280649 | 288835 |
Oct 2023 | 8211 | 7894 | 8058 | 227 | 3072 | 10636803 | 7050 | 249811 | 244744 | 254563 |
Sep 2023 | 6955 | 6746 | 6830 | 194 | 2898 | 7987643 | 5830 | 204917 | 202393 | 208662 |
Aug 2023 | 5988 | 5843 | 5839 | 180 | 2599 | 6876347 | 5593 | 181026 | 181138 | 185658 |
Jul 2023 | 6030 | 5948 | 5900 | 133 | 2417 | 5561723 | 4137 | 182912 | 184405 | 186952 |
Jun 2023 | 5749 | 5670 | 5620 | 140 | 2401 | 4011723 | 4226 | 168616 | 170102 | 172470 |
May 2023 | 4513 | 4390 | 4402 | 157 | 2243 | 2859794 | 4874 | 136487 | 136093 | 139932 |
Apr 2023 | 1666 | 1449 | 1591 | 306 | 1992 | 1601581 | 9181 | 47737 | 43485 | 49990 |
Mar 2023 | 1715 | 1533 | 1577 | 202 | 2281 | 2620447 | 6275 | 48907 | 47534 | 53191 |
Feb 2023 | 1572 | 1466 | 1390 | 133 | 1887 | 2843567 | 3734 | 38936 | 41064 | 44027 |
Jan 2023 | 1080 | 968 | 962 | 156 | 1917 | 1650631 | 4845 | 29840 | 30011 | 33481 |
Totals | 58773403 | 65412 | 1639441 | 1625746 | 1682901 | |||||
Generated by Webalizer Version 2.01 |