Usage Statistics for www.cerveny-elektro.cz

Summary Period: Last 12 Months
Generated 30-Sep-2023 01:00 CEST

Usage summary for www.cerveny-elektro.cz

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2023 6705 6501 6586 188 2842 7650208 5667 197594 195039 201161
Aug 2023 5988 5843 5839 180 2599 6876347 5593 181026 181138 185658
Jul 2023 6030 5948 5900 133 2417 5561723 4137 182912 184405 186952
Jun 2023 5749 5670 5620 140 2401 4011723 4226 168616 170102 172470
May 2023 4513 4390 4402 157 2243 2859794 4874 136487 136093 139932
Apr 2023 1666 1449 1591 306 1992 1601581 9181 47737 43485 49990
Mar 2023 1715 1533 1577 202 2281 2620447 6275 48907 47534 53191
Feb 2023 1572 1466 1390 133 1887 2843567 3734 38936 41064 44027
Jan 2023 1080 968 962 156 1917 1650631 4845 29840 30011 33481
Dec 2022 2281 2131 1261 206 10339 2233941 6395 39112 66084 70713
Nov 2022 1680 1519 1495 167 1785 2956375 5035 44856 45597 50408
Oct 2022 1713 1561 1593 221 1695 2267226 6873 49389 48410 53120
Totals 43133563 66835 1165412 1188962 1241103


Generated by Webalizer Version 2.01