Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 2855 | 2562 | 2792 | 135 | 1266 | 1927882 | 3798 | 78182 | 71745 | 79953 |
Jan 2021 | 1173 | 1019 | 1114 | 126 | 1106 | 1811989 | 3919 | 34559 | 31610 | 36364 |
Dec 2020 | 2941 | 2726 | 2878 | 139 | 1168 | 2440922 | 4324 | 89238 | 84520 | 91200 |
Nov 2020 | 2489 | 1988 | 2413 | 144 | 1001 | 2327740 | 4346 | 72405 | 59660 | 74687 |
Oct 2020 | 1527 | 732 | 1440 | 152 | 901 | 826098 | 4741 | 44646 | 22703 | 47344 |
Sep 2020 | 1773 | 1135 | 1670 | 270 | 1783 | 1600196 | 8103 | 50115 | 34059 | 53217 |
Aug 2020 | 1980 | 1580 | 1911 | 170 | 1675 | 1465733 | 5276 | 59245 | 48998 | 61410 |
Jul 2020 | 1596 | 751 | 1529 | 177 | 959 | 860289 | 5516 | 47411 | 23305 | 49494 |
Jun 2020 | 3819 | 2851 | 3760 | 141 | 746 | 1113981 | 4239 | 112812 | 85537 | 114574 |
May 2020 | 2837 | 2276 | 2741 | 156 | 1233 | 960764 | 4863 | 84986 | 70557 | 87952 |
Apr 2020 | 2624 | 2522 | 2568 | 184 | 1276 | 1246387 | 5535 | 77054 | 75663 | 78733 |
Mar 2020 | 3973 | 3191 | 3905 | 124 | 1161 | 1632785 | 3871 | 121067 | 98935 | 123170 |
Totals | 18214766 | 58531 | 871720 | 707292 | 898098 | |||||
Generated by Webalizer Version 2.01 |