Usage Statistics for www.cerveny-elektro.cz

Summary Period: October 2018
Generated 01-Nov-2018 01:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2018
Total Hits 37471
Total Files 35109
Total Pages 34912
Total Visits 10798
Total KBytes 886058
Total Unique Sites 5322
Total Unique URLs 523
. Avg Max
Hits per Hour 50 340
Hits per Day 1208 2247
Files per Day 1132 2155
Pages per Day 1126 2171
Visits per Day 348 688
KBytes per Day 28583 66859
Hits by Response Code
Code 200 - OK 35109
Code 206 - Partial Content 4
Code 301 - Moved Permanently 12
Code 304 - Not Modified 597
Code 400 - Bad Request 2
Code 404 - Not Found 1744
Code 405 - Method Not Allowed 3

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 2166 5.78% 2065 5.88% 2033 5.82% 239 2.21% 88 1.65% 38573 4.35%
2 2109 5.63% 2044 5.82% 2043 5.85% 218 2.02% 87 1.63% 30679 3.46%
3 1627 4.34% 1571 4.47% 1563 4.48% 272 2.52% 160 3.01% 22826 2.58%
4 1535 4.10% 1442 4.11% 1419 4.06% 260 2.41% 111 2.09% 21936 2.48%
5 1377 3.67% 1314 3.74% 1308 3.75% 215 1.99% 96 1.80% 32457 3.66%
6 856 2.28% 760 2.16% 766 2.19% 210 1.94% 95 1.79% 14141 1.60%
7 46 0.12% 43 0.12% 41 0.12% 11 0.10% 11 0.21% 846 0.10%
8 675 1.80% 581 1.65% 554 1.59% 178 1.65% 83 1.56% 13998 1.58%
9 871 2.32% 794 2.26% 770 2.21% 161 1.49% 85 1.60% 14155 1.60%
10 1184 3.16% 1094 3.12% 1049 3.00% 216 2.00% 89 1.67% 17703 2.00%
11 1071 2.86% 1016 2.89% 982 2.81% 173 1.60% 76 1.43% 16502 1.86%
12 1160 3.10% 1089 3.10% 1060 3.04% 205 1.90% 89 1.67% 15480 1.75%
13 1112 2.97% 1029 2.93% 1034 2.96% 194 1.80% 84 1.58% 15636 1.76%
14 56 0.15% 48 0.14% 51 0.15% 25 0.23% 24 0.45% 1362 0.15%
15 1347 3.59% 1259 3.59% 1216 3.48% 421 3.90% 283 5.32% 24981 2.82%
16 1261 3.37% 1172 3.34% 1176 3.37% 442 4.09% 340 6.39% 30697 3.46%
17 1522 4.06% 1432 4.08% 1422 4.07% 527 4.88% 386 7.25% 45984 5.19%
18 1375 3.67% 1249 3.56% 1260 3.61% 566 5.24% 382 7.18% 37930 4.28%
19 1283 3.42% 1163 3.31% 1173 3.36% 517 4.79% 339 6.37% 40454 4.57%
20 2247 6.00% 2119 6.04% 2157 6.18% 688 6.37% 487 9.15% 66859 7.55%
21 63 0.17% 61 0.17% 61 0.17% 38 0.35% 38 0.71% 2232 0.25%
22 1213 3.24% 1099 3.13% 1094 3.13% 585 5.42% 433 8.14% 38770 4.38%
23 1157 3.09% 1045 2.98% 1067 3.06% 601 5.57% 464 8.72% 38109 4.30%
24 2239 5.98% 2155 6.14% 2171 6.22% 487 4.51% 340 6.39% 51718 5.84%
25 1941 5.18% 1825 5.20% 1818 5.21% 649 6.01% 485 9.11% 65354 7.38%
26 1359 3.63% 1267 3.61% 1275 3.65% 463 4.29% 317 5.96% 37868 4.27%
27 1234 3.29% 1160 3.30% 1176 3.37% 607 5.62% 476 8.94% 39416 4.45%
28 73 0.19% 67 0.19% 67 0.19% 41 0.38% 44 0.83% 2563 0.29%
29 1260 3.36% 1209 3.44% 1155 3.31% 609 5.64% 521 9.79% 37728 4.26%
30 1178 3.14% 1108 3.16% 1122 3.21% 633 5.86% 517 9.71% 39398 4.45%
31 874 2.33% 829 2.36% 829 2.37% 397 3.68% 277 5.20% 29703 3.35%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1746 4.66% 52 1639 4.67% 53 1660 4.75% 1269 39331 4.44%
1 59 1854 4.95% 55 1728 4.92% 56 1752 5.02% 1614 50032 5.65%
2 52 1628 4.34% 48 1498 4.27% 49 1534 4.39% 1133 35110 3.96%
3 48 1488 3.97% 45 1404 4.00% 45 1410 4.04% 1270 39375 4.44%
4 55 1706 4.55% 51 1596 4.55% 50 1558 4.46% 1435 44482 5.02%
5 45 1412 3.77% 42 1323 3.77% 42 1320 3.78% 1081 33510 3.78%
6 47 1479 3.95% 44 1389 3.96% 45 1397 4.00% 1102 34150 3.85%
7 45 1424 3.80% 42 1327 3.78% 42 1323 3.79% 1107 34332 3.87%
8 56 1745 4.66% 52 1627 4.63% 53 1647 4.72% 1575 48811 5.51%
9 45 1395 3.72% 41 1290 3.67% 41 1292 3.70% 935 29000 3.27%
10 51 1582 4.22% 47 1480 4.22% 46 1454 4.16% 1135 35174 3.97%
11 53 1654 4.41% 50 1564 4.45% 46 1448 4.15% 1324 41059 4.63%
12 60 1864 4.97% 55 1725 4.91% 54 1700 4.87% 1764 54680 6.17%
13 47 1482 3.96% 45 1404 4.00% 45 1407 4.03% 1081 33498 3.78%
14 45 1415 3.78% 42 1329 3.79% 41 1291 3.70% 983 30467 3.44%
15 43 1338 3.57% 40 1264 3.60% 41 1271 3.64% 1016 31482 3.55%
16 52 1613 4.30% 49 1532 4.36% 48 1504 4.31% 1073 33268 3.75%
17 54 1704 4.55% 52 1618 4.61% 50 1566 4.49% 1162 36013 4.06%
18 48 1496 3.99% 45 1404 4.00% 45 1417 4.06% 1011 31339 3.54%
19 47 1464 3.91% 44 1378 3.92% 44 1388 3.98% 1035 32090 3.62%
20 48 1488 3.97% 45 1401 3.99% 44 1380 3.95% 1063 32955 3.72%
21 48 1505 4.02% 45 1416 4.03% 44 1394 3.99% 1120 34710 3.92%
22 45 1413 3.77% 42 1308 3.73% 42 1321 3.78% 1120 34710 3.92%
23 50 1576 4.21% 47 1465 4.17% 47 1478 4.23% 1177 36480 4.12%

Top 30 of 523 Total URLs
# Hits KBytes URL
1 13283 35.45% 132100 14.91% /stat/
2 11301 30.16% 114284 12.90% /
3 4626 12.35% 276273 31.18% /stat/usage_201809.html
4 1626 4.34% 64750 7.31% /stat/usage_201605.html
5 135 0.36% 12678 1.43% /stat/usage_201409.html
6 96 0.26% 8335 0.94% /stat/usage_201810.html
7 69 0.18% 6530 0.74% /stat/usage_201709.html
8 67 0.18% 6246 0.70% /stat/usage_201806.html
9 64 0.17% 5718 0.65% /stat/usage_201703.html
10 61 0.16% 498 0.06% /links/kontakty.html
11 61 0.16% 5593 0.63% /stat/usage_201802.html
12 53 0.14% 4916 0.55% /stat/usage_201711.html
13 51 0.14% 4678 0.53% /stat/usage_201710.html
14 50 0.13% 3815 0.43% /stat/usage_201207.html
15 49 0.13% 4668 0.53% /stat/usage_201712.html
16 48 0.13% 4510 0.51% /stat/usage_200804.html
17 47 0.13% 4332 0.49% /stat/usage_201009.html
18 47 0.13% 4382 0.49% /stat/usage_201702.html
19 47 0.13% 4350 0.49% /stat/usage_201704.html
20 45 0.12% 4165 0.47% /stat/usage_201706.html
21 43 0.11% 3765 0.42% /stat/usage_201807.html
22 40 0.11% 3678 0.42% /stat/usage_200809.html
23 40 0.11% 3719 0.42% /stat/usage_201708.html
24 39 0.10% 3678 0.42% /stat/usage_200801.html
25 39 0.10% 3612 0.41% /stat/usage_201601.html
26 37 0.10% 3401 0.38% /stat/usage_201604.html
27 36 0.10% 3335 0.38% /stat/usage_201707.html
28 35 0.09% 3250 0.37% /stat/usage_201610.html
29 34 0.09% 3126 0.35% /stat/usage_201007.html
30 33 0.09% 2954 0.33% /stat/usage_201808.html

Top 10 of 523 Total URLs By KBytes
# Hits KBytes URL
1 4626 12.35% 276273 31.18% /stat/usage_201809.html
2 13283 35.45% 132100 14.91% /stat/
3 11301 30.16% 114284 12.90% /
4 1626 4.34% 64750 7.31% /stat/usage_201605.html
5 135 0.36% 12678 1.43% /stat/usage_201409.html
6 96 0.26% 8335 0.94% /stat/usage_201810.html
7 69 0.18% 6530 0.74% /stat/usage_201709.html
8 67 0.18% 6246 0.70% /stat/usage_201806.html
9 64 0.17% 5718 0.65% /stat/usage_201703.html
10 61 0.16% 5593 0.63% /stat/usage_201802.html

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 4626 12.35% 4585 42.70% /stat/usage_201809.html
2 13283 35.45% 2033 18.93% /stat/
3 11301 30.16% 1025 9.55% /
4 1626 4.34% 553 5.15% /stat/usage_201605.html
5 135 0.36% 122 1.14% /stat/usage_201409.html
6 96 0.26% 79 0.74% /stat/usage_201810.html
7 69 0.18% 60 0.56% /stat/usage_201709.html
8 67 0.18% 59 0.55% /stat/usage_201806.html
9 64 0.17% 56 0.52% /stat/usage_201703.html
10 61 0.16% 46 0.43% /stat/usage_201802.html

Top 10 of 220 Total Exit Pages
# Hits Visits URL
1 4626 12.35% 4582 42.74% /stat/usage_201809.html
2 13283 35.45% 2096 19.55% /stat/
3 11301 30.16% 942 8.79% /
4 1626 4.34% 555 5.18% /stat/usage_201605.html
5 135 0.36% 121 1.13% /stat/usage_201409.html
6 96 0.26% 76 0.71% /stat/usage_201810.html
7 69 0.18% 60 0.56% /stat/usage_201709.html
8 67 0.18% 58 0.54% /stat/usage_201806.html
9 64 0.17% 56 0.52% /stat/usage_201703.html
10 61 0.16% 50 0.47% /stat/usage_201802.html

Top 30 of 5322 Total Sites
# Hits Files KBytes Visits Hostname
1 6099 16.28% 6099 17.37% 63058 7.12% 321 2.97% 185.244.216.71
2 2631 7.02% 2631 7.49% 26170 2.95% 641 5.94% 178.137.17.71
3 1682 4.49% 1682 4.79% 0 0.00% 85 0.79% 37.193.63.79
4 1560 4.16% 1560 4.44% 60944 6.88% 520 4.82% 188.0.81.24
5 1413 3.77% 1413 4.02% 16479 1.86% 1 0.01% 5.138.236.222
6 1293 3.45% 1293 3.68% 15080 1.70% 17 0.16% 31.181.22.168
7 831 2.22% 831 2.37% 9691 1.09% 1 0.01% 5.138.253.86
8 812 2.17% 812 2.31% 8591 0.97% 94 0.87% 92.255.195.226
9 729 1.95% 729 2.08% 8502 0.96% 5 0.05% 5.138.228.29
10 628 1.68% 628 1.79% 6244 0.70% 2 0.02% 37.204.171.32
11 597 1.59% 597 1.70% 6987 0.79% 8 0.07% 46.118.118.122
12 594 1.59% 594 1.69% 6952 0.78% 1 0.01% 37.115.185.182
13 567 1.51% 567 1.61% 5636 0.64% 10 0.09% 178.127.10.183
14 480 1.28% 480 1.37% 5618 0.63% 1 0.01% 178.137.91.98
15 471 1.26% 471 1.34% 6141 0.69% 4 0.04% 193.200.173.171
16 446 1.19% 446 1.27% 4435 0.50% 2 0.02% 178.127.10.225
17 387 1.03% 208 0.59% 14227 1.61% 127 1.18% 216.244.66.247
18 381 1.02% 381 1.09% 3790 0.43% 63 0.58% 178.127.16.28
19 349 0.93% 349 0.99% 3679 0.42% 74 0.69% 134.249.147.157
20 327 0.87% 327 0.93% 3253 0.37% 2 0.02% 178.127.129.85
21 294 0.78% 294 0.84% 2923 0.33% 97 0.90% 176.110.134.2
22 294 0.78% 294 0.84% 3429 0.39% 2 0.02% 31.181.175.166
23 243 0.65% 233 0.66% 15888 1.79% 1 0.01% 80.248.225.142
24 243 0.65% 233 0.66% 15884 1.79% 1 0.01% 80.248.225.7
25 242 0.65% 232 0.66% 15779 1.78% 1 0.01% 185.6.8.3
26 232 0.62% 232 0.66% 2308 0.26% 58 0.54% 5.62.61.9
27 204 0.54% 204 0.58% 2138 0.24% 55 0.51% 134.249.168.133
28 188 0.50% 188 0.54% 1870 0.21% 47 0.44% 188.162.145.39
29 183 0.49% 183 0.52% 2386 0.27% 183 1.69% 31.184.238.9
30 174 0.46% 107 0.30% 6880 0.78% 38 0.35% 5.255.253.32

Top 10 of 5322 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6099 16.28% 6099 17.37% 63058 7.12% 321 2.97% 185.244.216.71
2 1560 4.16% 1560 4.44% 60944 6.88% 520 4.82% 188.0.81.24
3 2631 7.02% 2631 7.49% 26170 2.95% 641 5.94% 178.137.17.71
4 1413 3.77% 1413 4.02% 16479 1.86% 1 0.01% 5.138.236.222
5 243 0.65% 233 0.66% 15888 1.79% 1 0.01% 80.248.225.142
6 243 0.65% 233 0.66% 15884 1.79% 1 0.01% 80.248.225.7
7 242 0.65% 232 0.66% 15779 1.78% 1 0.01% 185.6.8.3
8 1293 3.45% 1293 3.68% 15080 1.70% 17 0.16% 31.181.22.168
9 387 1.03% 208 0.59% 14227 1.61% 127 1.18% 216.244.66.247
10 831 2.22% 831 2.37% 9691 1.09% 1 0.01% 5.138.253.86

Usage by Country for October 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37471 100.00% 35113 100.01% 886058 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01