Usage Statistics for www.cerveny-elektro.cz

Summary Period: October 2019
Generated 01-Nov-2019 01:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2019
Total Hits 48575
Total Files 46897
Total Pages 46047
Total Visits 5021
Total KBytes 902159
Total Unique Sites 996
Total Unique URLs 534
. Avg Max
Hits per Hour 65 372
Hits per Day 1566 3559
Files per Day 1512 3500
Pages per Day 1485 2868
Visits per Day 161 251
KBytes per Day 29102 69091
Hits by Response Code
Code 200 - OK 46897
Code 206 - Partial Content 2
Code 304 - Not Modified 432
Code 404 - Not Found 1242
Code 405 - Method Not Allowed 2

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1501 3.09% 1427 3.04% 1418 3.08% 150 2.99% 83 8.33% 20912 2.32%
2 1472 3.03% 1381 2.94% 1387 3.01% 156 3.11% 87 8.73% 19702 2.18%
3 1556 3.20% 1481 3.16% 1494 3.24% 172 3.43% 82 8.23% 21788 2.42%
4 1645 3.39% 1578 3.36% 1587 3.45% 155 3.09% 88 8.84% 21252 2.36%
5 2035 4.19% 1958 4.18% 1939 4.21% 216 4.30% 108 10.84% 42500 4.71%
6 111 0.23% 110 0.23% 110 0.24% 12 0.24% 10 1.00% 1798 0.20%
7 1514 3.12% 1464 3.12% 1432 3.11% 166 3.31% 87 8.73% 20703 2.29%
8 1055 2.17% 981 2.09% 988 2.15% 179 3.57% 89 8.94% 30969 3.43%
9 1102 2.27% 1015 2.16% 986 2.14% 213 4.24% 103 10.34% 24585 2.73%
10 1096 2.26% 1042 2.22% 1048 2.28% 208 4.14% 72 7.23% 18843 2.09%
11 1001 2.06% 940 2.00% 937 2.03% 186 3.70% 85 8.53% 15093 1.67%
12 843 1.74% 800 1.71% 798 1.73% 144 2.87% 67 6.73% 13128 1.46%
13 67 0.14% 54 0.12% 55 0.12% 19 0.38% 19 1.91% 1539 0.17%
14 946 1.95% 888 1.89% 891 1.93% 170 3.39% 83 8.33% 21792 2.42%
15 1082 2.23% 1017 2.17% 995 2.16% 179 3.57% 84 8.43% 29671 3.29%
16 1618 3.33% 1574 3.36% 1546 3.36% 141 2.81% 75 7.53% 33434 3.71%
17 3559 7.33% 3500 7.46% 2868 6.23% 193 3.84% 91 9.14% 68662 7.61%
18 2120 4.36% 2078 4.43% 2050 4.45% 177 3.53% 83 8.33% 38196 4.23%
19 2040 4.20% 1977 4.22% 1980 4.30% 164 3.27% 85 8.53% 29833 3.31%
20 127 0.26% 124 0.26% 124 0.27% 17 0.34% 13 1.31% 1944 0.22%
21 2278 4.69% 2225 4.74% 2196 4.77% 182 3.62% 83 8.33% 52784 5.85%
22 2337 4.81% 2253 4.80% 2259 4.91% 251 5.00% 96 9.64% 46494 5.15%
23 2161 4.45% 2131 4.54% 2102 4.56% 221 4.40% 69 6.93% 41500 4.60%
24 2193 4.51% 2157 4.60% 2159 4.69% 209 4.16% 68 6.83% 27845 3.09%
25 2272 4.68% 2231 4.76% 2227 4.84% 205 4.08% 85 8.53% 37462 4.15%
26 2533 5.21% 2464 5.25% 2489 5.41% 180 3.58% 75 7.53% 69091 7.66%
27 174 0.36% 169 0.36% 171 0.37% 17 0.34% 15 1.51% 2914 0.32%
28 2025 4.17% 1969 4.20% 1978 4.30% 172 3.43% 81 8.13% 43803 4.86%
29 2088 4.30% 2047 4.36% 2015 4.38% 241 4.80% 106 10.64% 36649 4.06%
30 2211 4.55% 2136 4.55% 2119 4.60% 210 4.18% 99 9.94% 40930 4.54%
31 1813 3.73% 1726 3.68% 1699 3.69% 216 4.30% 85 8.53% 26344 2.92%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2331 4.80% 72 2255 4.81% 72 2239 4.86% 1348 41797 4.63%
1 61 1919 3.95% 59 1838 3.92% 59 1843 4.00% 960 29775 3.30%
2 60 1872 3.85% 57 1787 3.81% 57 1796 3.90% 984 30500 3.38%
3 64 1996 4.11% 62 1936 4.13% 62 1931 4.19% 1070 33176 3.68%
4 65 2025 4.17% 62 1938 4.13% 62 1933 4.20% 1203 37285 4.13%
5 61 1907 3.93% 58 1825 3.89% 58 1820 3.95% 1018 31554 3.50%
6 59 1858 3.83% 58 1809 3.86% 57 1776 3.86% 1025 31764 3.52%
7 62 1933 3.98% 60 1868 3.98% 60 1869 4.06% 1160 35948 3.98%
8 57 1794 3.69% 56 1742 3.71% 56 1743 3.79% 1031 31952 3.54%
9 72 2238 4.61% 69 2160 4.61% 70 2171 4.71% 1685 52224 5.79%
10 64 1995 4.11% 62 1943 4.14% 60 1884 4.09% 1061 32898 3.65%
11 57 1781 3.67% 55 1724 3.68% 55 1729 3.75% 983 30464 3.38%
12 60 1862 3.83% 58 1805 3.85% 57 1783 3.87% 938 29072 3.22%
13 65 2024 4.17% 62 1951 4.16% 63 1958 4.25% 1172 36319 4.03%
14 70 2182 4.49% 68 2121 4.52% 68 2133 4.63% 1737 53841 5.97%
15 60 1889 3.89% 58 1821 3.88% 57 1794 3.90% 1045 32406 3.59%
16 70 2184 4.50% 67 2107 4.49% 65 2037 4.42% 1413 43805 4.86%
17 62 1949 4.01% 61 1898 4.05% 61 1901 4.13% 1117 34613 3.84%
18 69 2163 4.45% 67 2089 4.45% 64 2005 4.35% 1256 38946 4.32%
19 69 2166 4.46% 67 2102 4.48% 61 1913 4.15% 1317 40838 4.53%
20 76 2366 4.87% 74 2297 4.90% 67 2080 4.52% 1802 55877 6.19%
21 66 2073 4.27% 64 1992 4.25% 61 1891 4.11% 1222 37884 4.20%
22 64 2003 4.12% 61 1920 4.09% 59 1837 3.99% 1207 37411 4.15%
23 66 2065 4.25% 63 1969 4.20% 63 1981 4.30% 1349 41810 4.63%

Top 30 of 534 Total URLs
# Hits KBytes URL
1 35021 72.10% 348730 38.66% /stat/
2 3817 7.86% 35768 3.96% /
3 3001 6.18% 281496 31.20% /stat/usage_201409.html
4 1426 2.94% 56145 6.22% /stat/usage_201605.html
5 124 0.26% 11631 1.29% /stat/usage_201207.html
6 86 0.18% 707 0.08% /links/kontakty.html
7 48 0.10% 81 0.01% /style.css
8 43 0.09% 945 0.10% /links/vysavani.html
9 36 0.07% 382 0.04% /links/elektroinstalace.html
10 36 0.07% 310 0.03% /links/reference.html
11 35 0.07% 3128 0.35% /stat/usage_201005.html
12 28 0.06% 1663 0.18% /stat/usage_201810.html
13 27 0.06% 1987 0.22% /stat/usage_201909.html
14 27 0.06% 2333 0.26% /stat/usage_201910.html
15 26 0.05% 2376 0.26% /stat/usage_201906.html
16 23 0.05% 171 0.02% /cgi-bin/*
17 23 0.05% 171 0.02% /cgi-bin/awstats.pl
18 22 0.05% 2001 0.22% /stat/usage_201908.html
19 20 0.04% 1708 0.19% /stat/usage_200807.html
20 20 0.04% 1699 0.19% /stat/usage_201504.html
21 20 0.04% 1723 0.19% /stat/usage_201812.html
22 20 0.04% 1818 0.20% /stat/usage_201905.html
23 19 0.04% 1609 0.18% /stat/usage_201806.html
24 19 0.04% 1802 0.20% /stat/usage_201811.html
25 19 0.04% 1717 0.19% /stat/usage_201907.html
26 18 0.04% 53 0.01% /Bulharsko 2004/
27 18 0.04% 1523 0.17% /stat/usage_201401.html
28 18 0.04% 1492 0.17% /stat/usage_201902.html
29 17 0.03% 1605 0.18% /stat/usage_201103.html
30 17 0.03% 1510 0.17% /stat/usage_201309.html

Top 10 of 534 Total URLs By KBytes
# Hits KBytes URL
1 35021 72.10% 348730 38.66% /stat/
2 3001 6.18% 281496 31.20% /stat/usage_201409.html
3 1426 2.94% 56145 6.22% /stat/usage_201605.html
4 3817 7.86% 35768 3.96% /
5 124 0.26% 11631 1.29% /stat/usage_201207.html
6 35 0.07% 3128 0.35% /stat/usage_201005.html
7 26 0.05% 2376 0.26% /stat/usage_201906.html
8 27 0.06% 2333 0.26% /stat/usage_201910.html
9 22 0.05% 2001 0.22% /stat/usage_201908.html
10 27 0.06% 1987 0.22% /stat/usage_201909.html

Top 10 of 237 Total Entry Pages
# Hits Visits URL
1 35021 72.10% 2138 42.89% /stat/
2 3001 6.18% 588 11.80% /stat/usage_201409.html
3 1426 2.94% 476 9.55% /stat/usage_201605.html
4 3817 7.86% 458 9.19% /
5 86 0.18% 24 0.48% /links/kontakty.html
6 35 0.07% 18 0.36% /stat/usage_201005.html
7 124 0.26% 17 0.34% /stat/usage_201207.html
8 27 0.06% 15 0.30% /stat/usage_201909.html
9 43 0.09% 13 0.26% /links/vysavani.html
10 20 0.04% 13 0.26% /stat/usage_200807.html

Top 10 of 237 Total Exit Pages
# Hits Visits URL
1 35021 72.10% 2112 42.50% /stat/
2 3001 6.18% 624 12.56% /stat/usage_201409.html
3 1426 2.94% 476 9.58% /stat/usage_201605.html
4 3817 7.86% 414 8.33% /
5 86 0.18% 37 0.74% /links/kontakty.html
6 35 0.07% 17 0.34% /stat/usage_201005.html
7 27 0.06% 16 0.32% /stat/usage_201909.html
8 27 0.06% 16 0.32% /stat/usage_201910.html
9 43 0.09% 14 0.28% /links/vysavani.html
10 20 0.04% 14 0.28% /stat/usage_200807.html

Top 30 of 996 Total Sites
# Hits Files KBytes Visits Hostname
1 14633 30.12% 14633 31.20% 145743 16.15% 3 0.06% 81.162.107.60
2 6284 12.94% 6284 13.40% 62535 6.93% 2 0.04% 81.162.108.5
3 5139 10.58% 5139 10.96% 54347 6.02% 48 0.96% 92.255.195.226
4 4838 9.96% 4838 10.32% 51310 5.69% 244 4.86% 185.244.216.71
5 1284 2.64% 1284 2.74% 12783 1.42% 428 8.52% 178.159.37.125
6 1101 2.27% 1101 2.35% 43047 4.77% 367 7.31% 80.77.42.209
7 1026 2.11% 1026 2.19% 0 0.00% 29 0.58% 37.193.63.79
8 916 1.89% 916 1.95% 9123 1.01% 369 7.35% 195.154.251.162
9 853 1.76% 853 1.82% 4400 0.49% 25 0.50% 37.113.164.175
10 746 1.54% 746 1.59% 63215 7.01% 121 2.41% 5.8.45.2
11 580 1.19% 580 1.24% 5777 0.64% 1 0.02% 46.119.115.27
12 552 1.14% 552 1.18% 44835 4.97% 85 1.69% 5.8.47.2
13 513 1.06% 513 1.09% 38852 4.31% 86 1.71% 185.14.193.2
14 484 1.00% 484 1.03% 4820 0.53% 12 0.24% 77.232.163.181
15 445 0.92% 445 0.95% 4432 0.49% 127 2.53% 95.10.6.121
16 345 0.71% 345 0.74% 3436 0.38% 115 2.29% 178.159.37.55
17 268 0.55% 268 0.57% 2669 0.30% 81 1.61% 95.10.1.132
18 267 0.55% 260 0.55% 17753 1.97% 1 0.02% 185.6.8.2
19 267 0.55% 260 0.55% 17778 1.97% 1 0.02% 185.6.8.7
20 267 0.55% 260 0.55% 17771 1.97% 1 0.02% 185.6.9.220
21 264 0.54% 264 0.56% 22722 2.52% 31 0.62% 5.8.46.2
22 242 0.50% 242 0.52% 20553 2.28% 36 0.72% 95.181.217.2
23 232 0.48% 232 0.49% 2311 0.26% 73 1.45% 88.232.168.220
24 184 0.38% 99 0.21% 7169 0.79% 56 1.12% 216.244.66.247
25 174 0.36% 174 0.37% 6803 0.75% 58 1.16% 109.206.52.81
26 146 0.30% 146 0.31% 1454 0.16% 43 0.86% 95.10.2.181
27 144 0.30% 144 0.31% 5630 0.62% 48 0.96% 80.77.45.142
28 105 0.22% 105 0.22% 9929 1.10% 6 0.12% 37.144.128.255
29 93 0.19% 93 0.20% 926 0.10% 26 0.52% 88.232.175.105
30 84 0.17% 84 0.18% 837 0.09% 25 0.50% 88.232.174.44

Top 10 of 996 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14633 30.12% 14633 31.20% 145743 16.15% 3 0.06% 81.162.107.60
2 746 1.54% 746 1.59% 63215 7.01% 121 2.41% 5.8.45.2
3 6284 12.94% 6284 13.40% 62535 6.93% 2 0.04% 81.162.108.5
4 5139 10.58% 5139 10.96% 54347 6.02% 48 0.96% 92.255.195.226
5 4838 9.96% 4838 10.32% 51310 5.69% 244 4.86% 185.244.216.71
6 552 1.14% 552 1.18% 44835 4.97% 85 1.69% 5.8.47.2
7 1101 2.27% 1101 2.35% 43047 4.77% 367 7.31% 80.77.42.209
8 513 1.06% 513 1.09% 38852 4.31% 86 1.71% 185.14.193.2
9 264 0.54% 264 0.56% 22722 2.52% 31 0.62% 5.8.46.2
10 242 0.50% 242 0.52% 20553 2.28% 36 0.72% 95.181.217.2

Usage by Country for October 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 48575 100.00% 46899 100.00% 902159 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01