Usage Statistics for www.cerveny-elektro.cz

Summary Period: January 2020
Generated 01-Feb-2020 01:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2020
Total Hits 92301
Total Files 76606
Total Pages 89796
Total Visits 4036
Total KBytes 1442172
Total Unique Sites 899
Total Unique URLs 402
. Avg Max
Hits per Hour 124 426
Hits per Day 2977 4198
Files per Day 2471 3603
Pages per Day 2896 4085
Visits per Day 130 198
KBytes per Day 46522 84138
Hits by Response Code
Code 200 - OK 76606
Code 206 - Partial Content 12
Code 304 - Not Modified 346
Code 404 - Not Found 15330
Code 405 - Method Not Allowed 7

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 2243 2.43% 1661 2.17% 2177 2.42% 129 3.20% 66 7.34% 41392 2.87%
2 2641 2.86% 2060 2.69% 2565 2.86% 154 3.82% 74 8.23% 44729 3.10%
3 2834 3.07% 2238 2.92% 2793 3.11% 177 4.39% 72 8.01% 41080 2.85%
4 3499 3.79% 2882 3.76% 3449 3.84% 166 4.11% 85 9.45% 71044 4.93%
5 191 0.21% 159 0.21% 188 0.21% 26 0.64% 22 2.45% 3918 0.27%
6 3702 4.01% 3092 4.04% 3666 4.08% 159 3.94% 74 8.23% 65519 4.54%
7 3737 4.05% 3105 4.05% 3619 4.03% 158 3.91% 91 10.12% 51164 3.55%
8 3817 4.14% 3198 4.17% 3716 4.14% 153 3.79% 84 9.34% 56249 3.90%
9 3733 4.04% 3104 4.05% 3648 4.06% 146 3.62% 73 8.12% 60453 4.19%
10 3572 3.87% 2966 3.87% 3537 3.94% 138 3.42% 75 8.34% 53550 3.71%
11 3966 4.30% 3323 4.34% 3887 4.33% 162 4.01% 74 8.23% 59732 4.14%
12 237 0.26% 185 0.24% 217 0.24% 19 0.47% 15 1.67% 2876 0.20%
13 3613 3.91% 3000 3.92% 3557 3.96% 198 4.91% 89 9.90% 38251 2.65%
14 4152 4.50% 3534 4.61% 4085 4.55% 135 3.34% 65 7.23% 79698 5.53%
15 4198 4.55% 3267 4.26% 3760 4.19% 149 3.69% 82 9.12% 48472 3.36%
16 3927 4.25% 3282 4.28% 3832 4.27% 133 3.30% 82 9.12% 46326 3.21%
17 3758 4.07% 3158 4.12% 3701 4.12% 144 3.57% 73 8.12% 37965 2.63%
18 4035 4.37% 3603 4.70% 3965 4.42% 143 3.54% 80 8.90% 84138 5.83%
19 169 0.18% 168 0.22% 168 0.19% 11 0.27% 7 0.78% 2023 0.14%
20 3760 4.07% 3348 4.37% 3567 3.97% 173 4.29% 86 9.57% 53054 3.68%
21 2605 2.82% 2349 3.07% 2551 2.84% 129 3.20% 75 8.34% 39031 2.71%
22 851 0.92% 582 0.76% 813 0.91% 123 3.05% 69 7.68% 15691 1.09%
23 2368 2.57% 1776 2.32% 2293 2.55% 192 4.76% 121 13.46% 58079 4.03%
24 2512 2.72% 1930 2.52% 2450 2.73% 141 3.49% 93 10.34% 36665 2.54%
25 3425 3.71% 2882 3.76% 3348 3.73% 131 3.25% 61 6.79% 40363 2.80%
26 209 0.23% 175 0.23% 207 0.23% 15 0.37% 12 1.33% 2544 0.18%
27 3696 4.00% 3106 4.05% 3629 4.04% 153 3.79% 84 9.34% 62182 4.31%
28 3848 4.17% 3244 4.23% 3724 4.15% 176 4.36% 94 10.46% 62531 4.34%
29 3681 3.99% 3114 4.06% 3613 4.02% 168 4.16% 83 9.23% 63046 4.37%
30 3564 3.86% 2982 3.89% 3483 3.88% 150 3.72% 77 8.57% 55995 3.88%
31 3758 4.07% 3133 4.09% 3588 4.00% 129 3.20% 79 8.79% 64413 4.47%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 138 4301 4.66% 115 3575 4.67% 135 4210 4.69% 2016 62504 4.33%
1 121 3774 4.09% 101 3135 4.09% 119 3703 4.12% 1694 52510 3.64%
2 112 3479 3.77% 91 2851 3.72% 109 3408 3.80% 1851 57376 3.98%
3 120 3721 4.03% 100 3105 4.05% 118 3679 4.10% 1957 60663 4.21%
4 120 3735 4.05% 100 3113 4.06% 118 3686 4.10% 1960 60768 4.21%
5 125 3894 4.22% 98 3043 3.97% 115 3581 3.99% 1981 61406 4.26%
6 130 4043 4.38% 107 3318 4.33% 126 3906 4.35% 2621 81238 5.63%
7 122 3788 4.10% 102 3173 4.14% 119 3708 4.13% 1994 61802 4.29%
8 120 3748 4.06% 99 3079 4.02% 117 3628 4.04% 1957 60679 4.21%
9 128 3997 4.33% 108 3368 4.40% 126 3936 4.38% 2033 63029 4.37%
10 118 3684 3.99% 99 3069 4.01% 117 3637 4.05% 1864 57778 4.01%
11 127 3956 4.29% 107 3330 4.35% 124 3866 4.31% 2350 72862 5.05%
12 123 3827 4.15% 103 3212 4.19% 119 3696 4.12% 1972 61117 4.24%
13 128 3976 4.31% 107 3317 4.33% 120 3745 4.17% 1857 57566 3.99%
14 129 4019 4.35% 108 3350 4.37% 125 3879 4.32% 2242 69491 4.82%
15 121 3764 4.08% 99 3098 4.04% 116 3607 4.02% 1664 51584 3.58%
16 124 3867 4.19% 104 3243 4.23% 123 3821 4.26% 2148 66596 4.62%
17 125 3876 4.20% 104 3230 4.22% 121 3773 4.20% 1989 61668 4.28%
18 120 3736 4.05% 100 3104 4.05% 118 3672 4.09% 1694 52516 3.64%
19 122 3786 4.10% 102 3163 4.13% 120 3723 4.15% 1796 55667 3.86%
20 118 3663 3.97% 98 3039 3.97% 116 3599 4.01% 1683 52185 3.62%
21 124 3858 4.18% 103 3206 4.19% 119 3691 4.11% 1868 57918 4.02%
22 117 3639 3.94% 97 3015 3.94% 115 3589 4.00% 1589 49252 3.42%
23 134 4170 4.52% 111 3470 4.53% 130 4053 4.51% 1742 53996 3.74%

Top 30 of 402 Total URLs
# Hits KBytes URL
1 57540 62.34% 572474 39.70% /stat/
2 8377 9.08% 84822 5.88% /
3 5390 5.84% 510539 35.40% /stat/usage_201409.html
4 1405 1.52% 55659 3.86% /stat/usage_201605.html
5 356 0.39% 33937 2.35% /stat/usage_201912.html
6 119 0.13% 987 0.07% /links/kontakty.html
7 58 0.06% 5150 0.36% /stat/usage_202001.html
8 50 0.05% 4686 0.32% /stat/usage_201810.html
9 48 0.05% 421 0.03% /cgi-bin/*
10 48 0.05% 421 0.03% /cgi-bin/awstats.pl
11 45 0.05% 1020 0.07% /links/vysavani.html
12 45 0.05% 4101 0.28% /stat/usage_201802.html
13 42 0.05% 79 0.01% /Bulharsko 2004/photos/photo_21.html
14 42 0.05% 81 0.01% /Bulharsko 2004/photos/photo_6.html
15 38 0.04% 310 0.02% /links/reference.html
16 38 0.04% 64 0.00% /style.css
17 35 0.04% 66 0.00% /Bulharsko 2004/photos/photo_39.html
18 35 0.04% 66 0.00% /Bulharsko 2004/photos/photo_43.html
19 34 0.04% 64 0.00% /Bulharsko 2004/photos/photo_27.html
20 34 0.04% 394 0.03% /links/elektroinstalace.html
21 27 0.03% 2382 0.17% /stat/usage_201908.html
22 23 0.02% 74 0.01% /Bulharsko 2004/
23 23 0.02% 1977 0.14% /stat/usage_200906.html
24 23 0.02% 2080 0.14% /stat/usage_201207.html
25 23 0.02% 1901 0.13% /stat/usage_201906.html
26 23 0.02% 1812 0.13% /stat/usage_201907.html
27 21 0.02% 1817 0.13% /stat/usage_201903.html
28 20 0.02% 1679 0.12% /stat/usage_201902.html
29 20 0.02% 1800 0.12% /stat/usage_201904.html
30 19 0.02% 1619 0.11% /stat/usage_201910.html

Top 10 of 402 Total URLs By KBytes
# Hits KBytes URL
1 57540 62.34% 572474 39.70% /stat/
2 5390 5.84% 510539 35.40% /stat/usage_201409.html
3 8377 9.08% 84822 5.88% /
4 1405 1.52% 55659 3.86% /stat/usage_201605.html
5 356 0.39% 33937 2.35% /stat/usage_201912.html
6 58 0.06% 5150 0.36% /stat/usage_202001.html
7 50 0.05% 4686 0.32% /stat/usage_201810.html
8 45 0.05% 4101 0.28% /stat/usage_201802.html
9 27 0.03% 2382 0.17% /stat/usage_201908.html
10 23 0.02% 2080 0.14% /stat/usage_201207.html

Top 10 of 238 Total Entry Pages
# Hits Visits URL
1 57540 62.34% 1046 26.18% /stat/
2 5390 5.84% 572 14.31% /stat/usage_201409.html
3 8377 9.08% 519 12.99% /
4 1405 1.52% 469 11.74% /stat/usage_201605.html
5 356 0.39% 121 3.03% /stat/usage_201912.html
6 58 0.06% 48 1.20% /stat/usage_202001.html
7 119 0.13% 16 0.40% /links/kontakty.html
8 45 0.05% 13 0.33% /links/vysavani.html
9 23 0.02% 13 0.33% /stat/usage_200906.html
10 23 0.02% 13 0.33% /stat/usage_201207.html

Top 10 of 239 Total Exit Pages
# Hits Visits URL
1 57540 62.34% 1094 27.47% /stat/
2 5390 5.84% 564 14.16% /stat/usage_201409.html
3 1405 1.52% 469 11.78% /stat/usage_201605.html
4 8377 9.08% 442 11.10% /
5 356 0.39% 121 3.04% /stat/usage_201912.html
6 58 0.06% 48 1.21% /stat/usage_202001.html
7 119 0.13% 32 0.80% /links/kontakty.html
8 45 0.05% 15 0.38% /links/vysavani.html
9 50 0.05% 15 0.38% /stat/usage_201810.html
10 23 0.02% 13 0.33% /stat/usage_200906.html

Top 30 of 899 Total Sites
# Hits Files KBytes Visits Hostname
1 48203 52.22% 48203 62.92% 479822 33.27% 7 0.17% 81.162.102.210
2 13644 14.78% 0 0.00% 3857 0.27% 6 0.15% 91.226.167.36
3 4738 5.13% 4738 6.18% 50206 3.48% 239 5.92% 185.244.216.71
4 3890 4.21% 3890 5.08% 50714 3.52% 15 0.37% 37.113.186.25
5 3589 3.89% 3589 4.69% 37948 2.63% 33 0.82% 92.255.195.226
6 1792 1.94% 1792 2.34% 0 0.00% 41 1.02% 37.193.63.79
7 1393 1.51% 1393 1.82% 54519 3.78% 465 11.52% 80.77.39.124
8 336 0.36% 336 0.44% 32030 2.22% 112 2.78% 185.244.217.138
9 332 0.36% 293 0.38% 12188 0.85% 70 1.73% 216.244.66.247
10 300 0.33% 300 0.39% 3079 0.21% 14 0.35% 93.185.192.82
11 299 0.32% 299 0.39% 19933 1.38% 36 0.89% 5.253.204.22
12 292 0.32% 14 0.02% 265 0.02% 2 0.05% 138.197.99.191
13 288 0.31% 278 0.36% 17075 1.18% 1 0.02% 159.69.189.223
14 270 0.29% 263 0.34% 18046 1.25% 1 0.02% 185.6.8.2
15 270 0.29% 263 0.34% 18069 1.25% 1 0.02% 185.6.9.208
16 249 0.27% 249 0.33% 15450 1.07% 22 0.55% 82.221.102.33
17 246 0.27% 239 0.31% 16349 1.13% 1 0.02% 5.9.6.51
18 201 0.22% 201 0.26% 14803 1.03% 15 0.37% 89.187.168.173
19 200 0.22% 200 0.26% 18948 1.31% 23 0.57% 109.248.148.253
20 198 0.21% 198 0.26% 14688 1.02% 18 0.45% 77.247.111.12
21 189 0.20% 189 0.25% 12225 0.85% 51 1.26% 45.139.48.7
22 175 0.19% 175 0.23% 15986 1.11% 21 0.52% 31.171.152.140
23 172 0.19% 172 0.22% 16295 1.13% 2 0.05% 77.247.111.6
24 161 0.17% 161 0.21% 1676 0.12% 94 2.33% 94.25.171.241
25 157 0.17% 157 0.20% 1692 0.12% 95 2.35% 94.25.168.157
26 136 0.15% 136 0.18% 1353 0.09% 22 0.55% 37.115.186.196
27 134 0.15% 134 0.17% 12695 0.88% 3 0.07% 178.175.142.131
28 134 0.15% 134 0.17% 10914 0.76% 14 0.35% 185.253.97.251
29 131 0.14% 131 0.17% 8680 0.60% 18 0.45% 31.171.152.139
30 126 0.14% 126 0.16% 11174 0.77% 19 0.47% 46.246.65.205

Top 10 of 899 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48203 52.22% 48203 62.92% 479822 33.27% 7 0.17% 81.162.102.210
2 1393 1.51% 1393 1.82% 54519 3.78% 465 11.52% 80.77.39.124
3 3890 4.21% 3890 5.08% 50714 3.52% 15 0.37% 37.113.186.25
4 4738 5.13% 4738 6.18% 50206 3.48% 239 5.92% 185.244.216.71
5 3589 3.89% 3589 4.69% 37948 2.63% 33 0.82% 92.255.195.226
6 336 0.36% 336 0.44% 32030 2.22% 112 2.78% 185.244.217.138
7 299 0.32% 299 0.39% 19933 1.38% 36 0.89% 5.253.204.22
8 200 0.22% 200 0.26% 18948 1.31% 23 0.57% 109.248.148.253
9 270 0.29% 263 0.34% 18069 1.25% 1 0.02% 185.6.9.208
10 270 0.29% 263 0.34% 18046 1.25% 1 0.02% 185.6.8.2

Usage by Country for January 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 92301 100.00% 76618 100.02% 1442172 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01