Usage Statistics for www.cerveny-elektro.cz

Summary Period: October 2020
Generated 01-Nov-2020 01:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2020
Total Hits 47344
Total Files 22703
Total Pages 44646
Total Visits 4741
Total KBytes 826098
Total Unique Sites 901
Total Unique URLs 953
. Avg Max
Hits per Hour 63 1193
Hits per Day 1527 3435
Files per Day 732 2151
Pages per Day 1440 3342
Visits per Day 152 288
KBytes per Day 26648 94370
Hits by Response Code
Code 200 - OK 22703
Code 301 - Moved Permanently 5
Code 304 - Not Modified 324
Code 400 - Bad Request 1
Code 404 - Not Found 24303
Code 405 - Method Not Allowed 8

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 956 2.02% 764 3.37% 840 1.88% 288 6.07% 92 10.21% 37238 4.51%
2 998 2.11% 591 2.60% 924 2.07% 250 5.27% 96 10.65% 32032 3.88%
3 2731 5.77% 2151 9.47% 1798 4.03% 252 5.32% 109 12.10% 94370 11.42%
4 57 0.12% 49 0.22% 52 0.12% 26 0.55% 27 3.00% 3005 0.36%
5 915 1.93% 796 3.51% 807 1.81% 262 5.53% 103 11.43% 30271 3.66%
6 803 1.70% 727 3.20% 738 1.65% 182 3.84% 99 10.99% 34811 4.21%
7 1661 3.51% 502 2.21% 1581 3.54% 127 2.68% 82 9.10% 10708 1.30%
8 1923 4.06% 595 2.62% 1872 4.19% 128 2.70% 81 8.99% 20465 2.48%
9 2579 5.45% 675 2.97% 2504 5.61% 143 3.02% 85 9.43% 22851 2.77%
10 2896 6.12% 984 4.33% 2852 6.39% 155 3.27% 76 8.44% 45216 5.47%
11 173 0.37% 57 0.25% 171 0.38% 15 0.32% 12 1.33% 1457 0.18%
12 3435 7.26% 1534 6.76% 3342 7.49% 145 3.06% 72 7.99% 26207 3.17%
13 3121 6.59% 1201 5.29% 3041 6.81% 145 3.06% 76 8.44% 22751 2.75%
14 2626 5.55% 694 3.06% 2552 5.72% 165 3.48% 92 10.21% 27495 3.33%
15 2383 5.03% 477 2.10% 2296 5.14% 128 2.70% 80 8.88% 8001 0.97%
16 2590 5.47% 670 2.95% 2539 5.69% 179 3.78% 98 10.88% 25785 3.12%
17 2548 5.38% 645 2.84% 2503 5.61% 185 3.90% 110 12.21% 20832 2.52%
18 165 0.35% 42 0.18% 163 0.37% 19 0.40% 15 1.66% 877 0.11%
19 2855 6.03% 934 4.11% 2802 6.28% 148 3.12% 94 10.43% 28847 3.49%
20 3029 6.40% 1108 4.88% 2937 6.58% 170 3.59% 116 12.87% 32578 3.94%
21 1411 2.98% 591 2.60% 1371 3.07% 107 2.26% 71 7.88% 8956 1.08%
22 923 1.95% 866 3.81% 874 1.96% 185 3.90% 94 10.43% 16477 1.99%
23 868 1.83% 766 3.37% 772 1.73% 246 5.19% 130 14.43% 18301 2.22%
24 1423 3.01% 1365 6.01% 1349 3.02% 273 5.76% 89 9.88% 64395 7.80%
25 69 0.15% 65 0.29% 66 0.15% 21 0.44% 19 2.11% 3427 0.41%
26 871 1.84% 829 3.65% 832 1.86% 186 3.92% 90 9.99% 33807 4.09%
27 535 1.13% 498 2.19% 498 1.12% 112 2.36% 79 8.77% 25906 3.14%
28 667 1.41% 612 2.70% 615 1.38% 131 2.76% 89 9.88% 43949 5.32%
29 845 1.78% 765 3.37% 806 1.81% 165 3.48% 89 9.88% 38097 4.61%
30 638 1.35% 563 2.48% 580 1.30% 139 2.93% 85 9.43% 21319 2.58%
31 650 1.37% 587 2.59% 569 1.27% 143 3.02% 78 8.66% 25667 3.11%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 71 2214 4.68% 32 996 4.39% 67 2107 4.72% 1201 37236 4.51%
1 61 1896 4.00% 27 850 3.74% 58 1822 4.08% 1111 34439 4.17%
2 60 1881 3.97% 28 868 3.82% 58 1824 4.09% 1109 34364 4.16%
3 59 1843 3.89% 28 868 3.82% 57 1776 3.98% 1188 36817 4.46%
4 61 1919 4.05% 30 949 4.18% 58 1810 4.05% 1313 40710 4.93%
5 58 1827 3.86% 28 873 3.85% 56 1741 3.90% 1129 35009 4.24%
6 59 1855 3.92% 28 878 3.87% 57 1786 4.00% 1162 36021 4.36%
7 60 1862 3.93% 29 910 4.01% 57 1770 3.96% 1013 31389 3.80%
8 58 1817 3.84% 27 867 3.82% 56 1756 3.93% 986 30578 3.70%
9 59 1830 3.87% 27 847 3.73% 57 1771 3.97% 999 30954 3.75%
10 61 1921 4.06% 30 940 4.14% 58 1826 4.09% 1049 32517 3.94%
11 62 1939 4.10% 29 905 3.99% 60 1867 4.18% 1210 37519 4.54%
12 63 1980 4.18% 29 909 4.00% 60 1877 4.20% 1068 33120 4.01%
13 61 1905 4.02% 28 896 3.95% 58 1825 4.09% 939 29124 3.53%
14 62 1929 4.07% 29 907 4.00% 60 1860 4.17% 1014 31444 3.81%
15 62 1952 4.12% 27 852 3.75% 61 1895 4.24% 866 26859 3.25%
16 62 1933 4.08% 29 926 4.08% 59 1852 4.15% 980 30366 3.68%
17 69 2155 4.55% 34 1070 4.71% 66 2067 4.63% 1250 38741 4.69%
18 66 2065 4.36% 33 1038 4.57% 64 2008 4.50% 1300 40309 4.88%
19 60 1873 3.96% 27 851 3.75% 58 1821 4.08% 1027 31823 3.85%
20 59 1837 3.88% 25 804 3.54% 57 1786 4.00% 920 28532 3.45%
21 61 1920 4.06% 28 887 3.91% 59 1832 4.10% 1128 34966 4.23%
22 60 1864 3.94% 26 823 3.63% 57 1770 3.96% 904 28032 3.39%
23 100 3127 6.60% 64 1989 8.76% 70 2197 4.92% 1782 55230 6.69%

Top 30 of 953 Total URLs
# Hits KBytes URL
1 10672 22.54% 106274 12.86% /stat/
2 4370 9.23% 413602 50.07% /stat/usage_201409.html
3 2547 5.38% 32260 3.91% /
4 98 0.21% 830 0.10% /links/kontakty.html
5 51 0.11% 1219 0.15% /links/vysavani.html
6 50 0.11% 549 0.07% /links/elektroinstalace.html
7 48 0.10% 468 0.06% /cgi-bin/*
8 48 0.10% 468 0.06% /cgi-bin/awstats.pl
9 46 0.10% 401 0.05% /links/reference.html
10 44 0.09% 140 0.02% /Bulharsko 2004/
11 38 0.08% 3149 0.38% /stat/usage_202008.html
12 37 0.08% 3309 0.40% /stat/usage_201911.html
13 35 0.07% 3051 0.37% /stat/usage_201912.html
14 31 0.07% 2763 0.33% /stat/usage_201908.html
15 30 0.06% 2512 0.30% /stat/usage_201402.html
16 29 0.06% 2671 0.32% /stat/usage_201907.html
17 29 0.06% 2258 0.27% /stat/usage_202002.html
18 29 0.06% 2286 0.28% /stat/usage_202003.html
19 29 0.06% 2474 0.30% /stat/usage_202005.html
20 29 0.06% 2749 0.33% /stat/usage_202009.html
21 27 0.06% 46 0.01% /style.css
22 26 0.05% 81 0.01% /Bulharsko 2004/index3.html
23 26 0.05% 48 0.01% /Bulharsko 2004/photos/photo_11.html
24 26 0.05% 48 0.01% /Bulharsko 2004/photos/photo_15.html
25 26 0.05% 2375 0.29% /stat/usage_201608.html
26 25 0.05% 46 0.01% /Bulharsko 2004/photos/photo_13.html
27 25 0.05% 2283 0.28% /stat/usage_201510.html
28 25 0.05% 2192 0.27% /stat/usage_201808.html
29 25 0.05% 2200 0.27% /stat/usage_201903.html
30 25 0.05% 2285 0.28% /stat/usage_201910.html

Top 10 of 953 Total URLs By KBytes
# Hits KBytes URL
1 4370 9.23% 413602 50.07% /stat/usage_201409.html
2 10672 22.54% 106274 12.86% /stat/
3 2547 5.38% 32260 3.91% /
4 37 0.08% 3309 0.40% /stat/usage_201911.html
5 38 0.08% 3149 0.38% /stat/usage_202008.html
6 35 0.07% 3051 0.37% /stat/usage_201912.html
7 31 0.07% 2763 0.33% /stat/usage_201908.html
8 29 0.06% 2749 0.33% /stat/usage_202009.html
9 29 0.06% 2671 0.32% /stat/usage_201907.html
10 30 0.06% 2512 0.30% /stat/usage_201402.html

Top 10 of 248 Total Entry Pages
# Hits Visits URL
1 10672 22.54% 1466 31.64% /stat/
2 2547 5.38% 628 13.55% /
3 4370 9.23% 326 7.04% /stat/usage_201409.html
4 98 0.21% 29 0.63% /links/kontakty.html
5 38 0.08% 22 0.47% /stat/usage_202008.html
6 50 0.11% 21 0.45% /links/elektroinstalace.html
7 51 0.11% 21 0.45% /links/vysavani.html
8 22 0.05% 18 0.39% /stat/usage_200605.html
9 30 0.06% 18 0.39% /stat/usage_201402.html
10 24 0.05% 17 0.37% /stat/usage_200709.html

Top 10 of 248 Total Exit Pages
# Hits Visits URL
1 10672 22.54% 1482 32.05% /stat/
2 2547 5.38% 553 11.96% /
3 4370 9.23% 324 7.01% /stat/usage_201409.html
4 98 0.21% 48 1.04% /links/kontakty.html
5 38 0.08% 22 0.48% /stat/usage_202008.html
6 50 0.11% 21 0.45% /links/elektroinstalace.html
7 51 0.11% 20 0.43% /links/vysavani.html
8 31 0.07% 20 0.43% /stat/usage_201908.html
9 22 0.05% 17 0.37% /stat/usage_200605.html
10 26 0.05% 17 0.37% /stat/usage_201608.html

Top 30 of 901 Total Sites
# Hits Files KBytes Visits Hostname
1 21854 46.16% 0 0.00% 5944 0.72% 4 0.08% 35.181.48.42
2 4729 9.99% 4729 20.83% 50130 6.07% 216 4.56% 185.244.216.71
3 2276 4.81% 2276 10.03% 22667 2.74% 5 0.11% 194.58.71.4
4 1254 2.65% 1254 5.52% 12486 1.51% 623 13.14% 176.110.134.2
5 1082 2.29% 1082 4.77% 10776 1.30% 3 0.06% 195.2.81.230
6 954 2.02% 0 0.00% 270 0.03% 49 1.03% 91.226.167.36
7 494 1.04% 480 2.11% 3191 0.39% 1 0.02% 82.80.230.228
8 472 1.00% 472 2.08% 4701 0.57% 2 0.04% 78.30.227.222
9 333 0.70% 324 1.43% 19143 2.32% 1 0.02% 82.80.249.156
10 286 0.60% 286 1.26% 3045 0.37% 54 1.14% 46.166.92.65
11 283 0.60% 264 1.16% 4178 0.51% 19 0.40% 194.145.183.60
12 259 0.55% 248 1.09% 17200 2.08% 3 0.06% 138.201.255.233
13 226 0.48% 216 0.95% 17440 2.11% 1 0.02% 216.18.204.197
14 204 0.43% 204 0.90% 2658 0.32% 3 0.06% 188.233.4.59
15 192 0.41% 192 0.85% 2023 0.24% 16 0.34% 188.126.89.145
16 190 0.40% 175 0.77% 12779 1.55% 7 0.15% 62.210.78.76
17 189 0.40% 189 0.83% 17878 2.16% 11 0.23% 84.17.47.84
18 176 0.37% 98 0.43% 7087 0.86% 69 1.46% 216.244.66.247
19 170 0.36% 170 0.75% 16106 1.95% 6 0.13% 84.17.58.10
20 162 0.34% 162 0.71% 15348 1.86% 12 0.25% 31.171.152.131
21 160 0.34% 160 0.70% 15158 1.83% 5 0.11% 5.183.92.67
22 158 0.33% 158 0.70% 14969 1.81% 10 0.21% 160.116.0.165
23 157 0.33% 157 0.69% 14874 1.80% 8 0.17% 77.247.111.3
24 152 0.32% 128 0.56% 8979 1.09% 6 0.13% 136.243.21.181
25 150 0.32% 150 0.66% 14211 1.72% 7 0.15% 62.149.29.45
26 146 0.31% 146 0.64% 13832 1.67% 7 0.15% 146.247.25.79
27 146 0.31% 146 0.64% 13832 1.67% 6 0.13% 37.120.217.45
28 128 0.27% 128 0.56% 7483 0.91% 85 1.79% 114.119.148.56
29 117 0.25% 111 0.49% 6851 0.83% 78 1.65% 114.119.144.38
30 113 0.24% 110 0.48% 7727 0.94% 80 1.69% 114.119.151.74

Top 10 of 901 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4729 9.99% 4729 20.83% 50130 6.07% 216 4.56% 185.244.216.71
2 2276 4.81% 2276 10.03% 22667 2.74% 5 0.11% 194.58.71.4
3 333 0.70% 324 1.43% 19143 2.32% 1 0.02% 82.80.249.156
4 189 0.40% 189 0.83% 17878 2.16% 11 0.23% 84.17.47.84
5 226 0.48% 216 0.95% 17440 2.11% 1 0.02% 216.18.204.197
6 259 0.55% 248 1.09% 17200 2.08% 3 0.06% 138.201.255.233
7 170 0.36% 170 0.75% 16106 1.95% 6 0.13% 84.17.58.10
8 162 0.34% 162 0.71% 15348 1.86% 12 0.25% 31.171.152.131
9 160 0.34% 160 0.70% 15158 1.83% 5 0.11% 5.183.92.67
10 158 0.33% 158 0.70% 14969 1.81% 10 0.21% 160.116.0.165

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 47344 100.00% 22703 100.00% 826098 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01