Usage Statistics for www.cerveny-elektro.cz

Summary Period: July 2021
Generated 01-Aug-2021 01:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2021
Total Hits 44650
Total Files 42689
Total Pages 42484
Total Visits 8779
Total KBytes 2742381
Total Unique Sites 2385
Total Unique URLs 410
. Avg Max
Hits per Hour 60 432
Hits per Day 1440 2834
Files per Day 1377 2760
Pages per Day 1370 2734
Visits per Day 283 1237
KBytes per Day 88464 209726
Hits by Response Code
Code 200 - OK 42689
Code 206 - Partial Content 3
Code 301 - Moved Permanently 13
Code 304 - Not Modified 566
Code 404 - Not Found 1372
Code 405 - Method Not Allowed 7

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1787 4.00% 1754 4.11% 1745 4.11% 481 5.48% 215 9.01% 113338 4.13%
2 2529 5.66% 2482 5.81% 2490 5.86% 369 4.20% 193 8.09% 124631 4.54%
3 1395 3.12% 1316 3.08% 1317 3.10% 242 2.76% 155 6.50% 81027 2.95%
4 56 0.13% 53 0.12% 54 0.13% 19 0.22% 18 0.75% 3763 0.14%
5 867 1.94% 815 1.91% 800 1.88% 197 2.24% 104 4.36% 44728 1.63%
6 773 1.73% 714 1.67% 682 1.61% 168 1.91% 103 4.32% 34520 1.26%
7 1124 2.52% 1093 2.56% 1068 2.51% 144 1.64% 94 3.94% 72814 2.66%
8 984 2.20% 929 2.18% 928 2.18% 157 1.79% 95 3.98% 63938 2.33%
9 1074 2.41% 1037 2.43% 1037 2.44% 170 1.94% 95 3.98% 68606 2.50%
10 1188 2.66% 1162 2.72% 1140 2.68% 167 1.90% 98 4.11% 71839 2.62%
11 74 0.17% 73 0.17% 73 0.17% 21 0.24% 18 0.75% 4876 0.18%
12 1772 3.97% 1700 3.98% 1677 3.95% 436 4.97% 313 13.12% 118321 4.31%
13 1054 2.36% 974 2.28% 944 2.22% 385 4.39% 309 12.96% 58780 2.14%
14 1629 3.65% 1571 3.68% 1580 3.72% 386 4.40% 300 12.58% 100950 3.68%
15 1789 4.01% 1741 4.08% 1703 4.01% 220 2.51% 122 5.12% 117936 4.30%
16 1763 3.95% 1703 3.99% 1699 4.00% 363 4.13% 268 11.24% 123340 4.50%
17 2813 6.30% 2744 6.43% 2734 6.44% 1237 14.09% 631 26.46% 209726 7.65%
18 95 0.21% 92 0.22% 92 0.22% 28 0.32% 29 1.22% 6771 0.25%
19 1824 4.09% 1780 4.17% 1757 4.14% 413 4.70% 305 12.79% 128275 4.68%
20 1565 3.51% 1327 3.11% 1488 3.50% 544 6.20% 407 17.06% 96063 3.50%
21 1197 2.68% 1105 2.59% 1119 2.63% 278 3.17% 180 7.55% 74010 2.70%
22 1794 4.02% 1754 4.11% 1687 3.97% 260 2.96% 157 6.58% 111800 4.08%
23 1940 4.34% 1856 4.35% 1846 4.35% 295 3.36% 185 7.76% 114658 4.18%
24 2246 5.03% 2162 5.06% 2156 5.07% 376 4.28% 286 11.99% 146239 5.33%
25 95 0.21% 91 0.21% 93 0.22% 25 0.28% 26 1.09% 5588 0.20%
26 1910 4.28% 1832 4.29% 1842 4.34% 275 3.13% 143 6.00% 118385 4.32%
27 2834 6.35% 2760 6.47% 2611 6.15% 320 3.65% 227 9.52% 145415 5.30%
28 1796 4.02% 1729 4.05% 1741 4.10% 241 2.75% 162 6.79% 111869 4.08%
29 1587 3.55% 1515 3.55% 1463 3.44% 219 2.49% 130 5.45% 90938 3.32%
30 1697 3.80% 1482 3.47% 1568 3.69% 248 2.82% 141 5.91% 95655 3.49%
31 1399 3.13% 1343 3.15% 1350 3.18% 229 2.61% 129 5.41% 83582 3.05%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1584 3.55% 49 1528 3.58% 49 1540 3.62% 2916 90404 3.30%
1 54 1682 3.77% 51 1585 3.71% 51 1597 3.76% 3098 96031 3.50%
2 47 1482 3.32% 43 1350 3.16% 46 1433 3.37% 2633 81633 2.98%
3 49 1541 3.45% 46 1431 3.35% 48 1497 3.52% 3018 93555 3.41%
4 64 1997 4.47% 62 1923 4.50% 62 1932 4.55% 4163 129062 4.71%
5 60 1886 4.22% 58 1819 4.26% 59 1834 4.32% 4034 125053 4.56%
6 63 1958 4.39% 61 1897 4.44% 61 1902 4.48% 4370 135460 4.94%
7 70 2194 4.91% 67 2103 4.93% 68 2120 4.99% 4951 153482 5.60%
8 58 1814 4.06% 55 1731 4.05% 55 1721 4.05% 3866 119846 4.37%
9 63 1968 4.41% 61 1891 4.43% 60 1872 4.41% 4170 129269 4.71%
10 71 2206 4.94% 68 2120 4.97% 68 2127 5.01% 4842 150104 5.47%
11 51 1582 3.54% 49 1528 3.58% 47 1471 3.46% 3058 94795 3.46%
12 56 1761 3.94% 54 1689 3.96% 52 1640 3.86% 3272 101422 3.70%
13 54 1704 3.82% 53 1651 3.87% 52 1641 3.86% 3491 108222 3.95%
14 71 2226 4.99% 69 2154 5.05% 69 2140 5.04% 4476 138754 5.06%
15 61 1912 4.28% 59 1850 4.33% 58 1822 4.29% 3662 113529 4.14%
16 64 2010 4.50% 62 1948 4.56% 61 1903 4.48% 3902 120976 4.41%
17 73 2285 5.12% 71 2224 5.21% 70 2195 5.17% 4588 142221 5.19%
18 66 2066 4.63% 58 1810 4.24% 58 1824 4.29% 3299 102276 3.73%
19 62 1942 4.35% 60 1863 4.36% 57 1792 4.22% 3471 107590 3.92%
20 55 1705 3.82% 53 1647 3.86% 50 1572 3.70% 3189 98844 3.60%
21 59 1847 4.14% 57 1769 4.14% 57 1783 4.20% 3693 114483 4.17%
22 51 1609 3.60% 49 1544 3.62% 48 1514 3.56% 3076 95370 3.48%
23 54 1689 3.78% 52 1634 3.83% 52 1612 3.79% 3226 100000 3.65%

Top 30 of 410 Total URLs
# Hits KBytes URL
1 22330 50.01% 2113958 77.08% /stat/usage_201409.html
2 9769 21.88% 97288 3.55% /stat/
3 3553 7.96% 45070 1.64% /
4 2958 6.62% 252257 9.20% /stat/usage_202107.html
5 182 0.41% 1520 0.06% /links/kontakty.html
6 181 0.41% 16691 0.61% /stat/usage_202010.html
7 87 0.19% 7943 0.29% /stat/usage_202012.html
8 80 0.18% 747 0.03% /cgi-bin/*
9 80 0.18% 747 0.03% /cgi-bin/awstats.pl
10 51 0.11% 537 0.02% /links/elektroinstalace.html
11 41 0.09% 69 0.00% /style.css
12 39 0.09% 310 0.01% /links/reference.html
13 39 0.09% 846 0.03% /links/vysavani.html
14 35 0.08% 3226 0.12% /stat/usage_202106.html
15 30 0.07% 1706 0.06% /stat/usage_201904.html
16 28 0.06% 2293 0.08% /stat/usage_202105.html
17 27 0.06% 2195 0.08% /stat/usage_202008.html
18 27 0.06% 1987 0.07% /stat/usage_202104.html
19 26 0.06% 2191 0.08% /stat/usage_201908.html
20 26 0.06% 1622 0.06% /stat/usage_202101.html
21 25 0.06% 2080 0.08% /stat/usage_201207.html
22 25 0.06% 1716 0.06% /stat/usage_202103.html
23 24 0.05% 2003 0.07% /stat/usage_201907.html
24 24 0.05% 1991 0.07% /stat/usage_202009.html
25 24 0.05% 1706 0.06% /stat/usage_202011.html
26 24 0.05% 1586 0.06% /stat/usage_202102.html
27 23 0.05% 1797 0.07% /stat/usage_202004.html
28 23 0.05% 1621 0.06% /stat/usage_202007.html
29 22 0.05% 1954 0.07% /stat/usage_201402.html
30 22 0.05% 1505 0.05% /stat/usage_202002.html

Top 10 of 410 Total URLs By KBytes
# Hits KBytes URL
1 22330 50.01% 2113958 77.08% /stat/usage_201409.html
2 2958 6.62% 252257 9.20% /stat/usage_202107.html
3 9769 21.88% 97288 3.55% /stat/
4 3553 7.96% 45070 1.64% /
5 181 0.41% 16691 0.61% /stat/usage_202010.html
6 87 0.19% 7943 0.29% /stat/usage_202012.html
7 35 0.08% 3226 0.12% /stat/usage_202106.html
8 28 0.06% 2293 0.08% /stat/usage_202105.html
9 27 0.06% 2195 0.08% /stat/usage_202008.html
10 26 0.06% 2191 0.08% /stat/usage_201908.html

Top 10 of 255 Total Entry Pages
# Hits Visits URL
1 2958 6.62% 2199 25.27% /stat/usage_202107.html
2 9769 21.88% 1731 19.89% /stat/
3 3553 7.96% 1250 14.37% /
4 22330 50.01% 1212 13.93% /stat/usage_201409.html
5 181 0.41% 137 1.57% /stat/usage_202010.html
6 87 0.19% 56 0.64% /stat/usage_202012.html
7 182 0.41% 29 0.33% /links/kontakty.html
8 51 0.11% 28 0.32% /links/elektroinstalace.html
9 30 0.07% 25 0.29% /stat/usage_201904.html
10 35 0.08% 21 0.24% /stat/usage_202106.html

Top 10 of 255 Total Exit Pages
# Hits Visits URL
1 2958 6.62% 2195 25.26% /stat/usage_202107.html
2 9769 21.88% 1762 20.28% /stat/
3 22330 50.01% 1205 13.87% /stat/usage_201409.html
4 3553 7.96% 1147 13.20% /
5 181 0.41% 139 1.60% /stat/usage_202010.html
6 182 0.41% 68 0.78% /links/kontakty.html
7 87 0.19% 58 0.67% /stat/usage_202012.html
8 51 0.11% 29 0.33% /links/elektroinstalace.html
9 30 0.07% 25 0.29% /stat/usage_201904.html
10 25 0.06% 21 0.24% /stat/usage_201207.html

Top 30 of 2385 Total Sites
# Hits Files KBytes Visits Hostname
1 1510 3.38% 1510 3.54% 16026 0.58% 78 0.89% 138.199.36.148
2 1268 2.84% 1268 2.97% 13456 0.49% 66 0.75% 191.101.217.168
3 1037 2.32% 1037 2.43% 10331 0.38% 4 0.05% 62.171.139.237
4 1014 2.27% 1014 2.38% 10766 0.39% 55 0.63% 37.19.223.107
5 803 1.80% 803 1.88% 13464 0.49% 20 0.23% 46.119.77.171
6 794 1.78% 794 1.86% 8406 0.31% 48 0.55% 191.96.150.176
7 709 1.59% 709 1.66% 7512 0.27% 44 0.50% 185.154.14.138
8 477 1.07% 477 1.12% 4752 0.17% 20 0.23% 75.119.133.125
9 348 0.78% 348 0.82% 3466 0.13% 116 1.32% 138.199.29.14
10 299 0.67% 12 0.03% 105 0.00% 2 0.02% 51.15.20.11
11 297 0.67% 297 0.70% 28138 1.03% 23 0.26% 107.181.189.229
12 296 0.66% 296 0.69% 28043 1.02% 13 0.15% 85.10.57.235
13 272 0.61% 155 0.36% 11448 0.42% 107 1.22% 216.244.66.247
14 268 0.60% 258 0.60% 18077 0.66% 1 0.01% 95.217.164.56
15 264 0.59% 257 0.60% 18065 0.66% 1 0.01% 5.9.6.51
16 256 0.57% 256 0.60% 24253 0.88% 11 0.13% 176.67.87.41
17 252 0.56% 252 0.59% 23874 0.87% 19 0.22% 82.145.56.108
18 241 0.54% 241 0.56% 22832 0.83% 10 0.11% 131.153.41.218
19 239 0.54% 239 0.56% 22643 0.83% 17 0.19% 82.145.56.119
20 231 0.52% 231 0.54% 21830 0.80% 6 0.07% 5.154.174.49
21 225 0.50% 225 0.53% 21316 0.78% 11 0.13% 103.107.197.46
22 221 0.49% 221 0.52% 20937 0.76% 10 0.11% 216.131.108.143
23 215 0.48% 215 0.50% 20369 0.74% 10 0.11% 82.102.23.73
24 212 0.47% 212 0.50% 20085 0.73% 4 0.05% 103.209.254.112
25 207 0.46% 207 0.48% 2060 0.08% 1 0.01% 89.179.104.242
26 197 0.44% 197 0.46% 18664 0.68% 22 0.25% 216.131.110.162
27 196 0.44% 196 0.46% 18569 0.68% 7 0.08% 194.150.167.104
28 189 0.42% 189 0.44% 2000 0.07% 7 0.08% 138.199.36.138
29 186 0.42% 186 0.44% 17622 0.64% 15 0.17% 138.199.58.232
30 186 0.42% 186 0.44% 17622 0.64% 14 0.16% 198.181.163.31

Top 10 of 2385 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 297 0.67% 297 0.70% 28138 1.03% 23 0.26% 107.181.189.229
2 296 0.66% 296 0.69% 28043 1.02% 13 0.15% 85.10.57.235
3 256 0.57% 256 0.60% 24253 0.88% 11 0.13% 176.67.87.41
4 252 0.56% 252 0.59% 23874 0.87% 19 0.22% 82.145.56.108
5 241 0.54% 241 0.56% 22832 0.83% 10 0.11% 131.153.41.218
6 239 0.54% 239 0.56% 22643 0.83% 17 0.19% 82.145.56.119
7 231 0.52% 231 0.54% 21830 0.80% 6 0.07% 5.154.174.49
8 225 0.50% 225 0.53% 21316 0.78% 11 0.13% 103.107.197.46
9 221 0.49% 221 0.52% 20937 0.76% 10 0.11% 216.131.108.143
10 215 0.48% 215 0.50% 20369 0.74% 10 0.11% 82.102.23.73

Usage by Country for July 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 44650 100.00% 42692 100.01% 2742381 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01